Loading trader leaderboards…
Polymarket trader intelligence
Compare the top 50 public wallets across profitability, risk-adjusted return, consistency, and activity. Every metric is sortable and recalculated for the selected performance window.
PnL leaders/All-time
Top wallets by leaderboard PnL, with advanced performance metrics.
Ranking universe
Performance window
Top PnL
$22.5M
Best wallet in this set
Median ROI
50.7%
Realized return on cost
Average win rate
78.6%
Decisive closed positions
Positive PnL
50 / 50
Wallets above break-even
| Performance & risk | Activity | Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 new | 0xc3c3…eec80xc3c3…eec8 · partial | $22.5M | 73.4% | 94.4% | -0.14 | -0.12 | 13.08 | $10.9k | 692 | 100% | Scalper | |
2 new | 0x5668…58390x5668…5839 · partial | $22.1M | 30.0% | 87.0% | 0.47 | 3.02 | 8.65 | $364 | 14 | 46% | Tilted Gambler | |
3 new | 0x204f…5e140x204f…5e14 · partial | $19.6M | 1.3% | 57.1% | 0.16 | 0.23 | 1.09 | $138 | 2,917 | 133% | Scalper | |
4 new | 0x1f2d…d0cf0x1f2d…d0cf · partial | $16.6M | -15.4% | 60.3% | -0.05 | -0.00 | 0.34 | $-150 | 45 | 78% | Tilted Gambler | |
5 new | 0x4bff…fc260x4bff…fc26 · partial | $14M | 64.0% | 92.5% | -0.18 | -0.15 | 5.79 | $54.8k | 504 | 93% | Tilted Gambler | |
6 new | 0x2005…75ea0x2005…75ea · partial | $11.5M | 1.8% | 55.0% | 0.52 | 0.64 | 1.07 | $131 | 1,721 | 125% | Market Maker | |
7 new | 0x6a72…33ee0x6a72…33ee · partial | $11.4M | 15.0% | 59.2% | 0.13 | 0.14 | 1.61 | $4.13k | 39 | 71% | News Sniper | |
8 new | 0xc660…bd280xc660…bd28 · partial | $10.5M | 42.7% | 74.0% | -0.01 | -0.01 | 2.74 | $6.13k | 2,027 | 95% | Scalper | |
9 new | 0x96cf…1acb0x96cf…1acb | $9.24M | 108.4% | 100.0% | 0.17 | ∞ | ∞ | $1.85M | 5 | 23% | Tourist | |
10 new | 0xed64…217d0xed64…217d | $9.06M | 214.9% | 100.0% | 0.91 | ∞ | ∞ | $4.53M | 2 | 100% | No curve | Tourist |
11 new | 0xbc11…eec60xbc11…eec6 · partial | $8.93M | 64.0% | 83.3% | 0.25 | ∞ | 90.29 | $1.49M | 5 | 150% | Tourist | |
12 new | 0x78b9…6b760x78b9…6b76 · partial | $8.71M | 114.2% | 87.5% | 1.37 | 3.02 | 677.70 | $1.09M | 7 | 73% | Tourist | |
13 new | 0x664c…f49c0x664c…f49c · partial | $8.47M | 96.3% | 100.0% | 0.20 | ∞ | ∞ | $2.93M | 4 | 100% | Tourist | |
14 new | 0x09b4…73200x09b4…7320 · partial | $8.05M | 28.6% | 66.7% | 0.32 | 0.96 | 1.81 | $628k | 2 | 100% | Tourist | |
15 new | 0xd235…0f290xd235…0f29 · partial | $7.81M | 63.5% | 100.0% | 0.93 | ∞ | ∞ | $1.64M | 7 | 70% | Tourist | |
16 new | 0x3f87…742c0x3f87…742c | $7.6M | 124.9% | 100.0% | 0.43 | ∞ | ∞ | $10.9k | 2 | 100% | No curve | Tourist |
17 new | 0x8631…aa530x8631…aa53 · partial | $7.53M | 116.8% | 100.0% | 1.92 | ∞ | ∞ | $942k | 8 | 71% | Tourist | |
18 new | 0x5e4c…dba20x5e4c…dba2 · partial | $7.41M | 81.2% | 100.0% | 0.25 | 0.18 | ∞ | $1.58M | 9 | 83% | Tourist | |
19 new | 0x2c33…05630x2c33…0563 · partial | $6.55M | 2.4% | 58.7% | 0.09 | 0.10 | 1.17 | $2.01k | 355 | 120% | Scalper | |
20 new | 0x8119…f8870x8119…f887 · partial | $6.08M | 51.2% | 81.0% | 0.66 | ∞ | 84.92 | $290k | 14 | 94% | Tilted Gambler | |
21 new | 0xe9ad…70910xe9ad…7091 · partial | $5.94M | 59.7% | 100.0% | ∞ | ∞ | ∞ | $5.94M | 1 | 100% | No curve | Tourist |
22 new | 0xc807…c12b0xc807…c12b · partial | $5.78M | 26.2% | 64.8% | 0.00 | 0.00 | 1.84 | $9.75k | 247 | 89% | Tilted Gambler | |
23 new | 0x94f1…4c7a0x94f1…4c7a · partial | $5.71M | 60.6% | 100.0% | 0.13 | 0.14 | ∞ | $625k | 14 | 46% | Tilted Gambler | |
24 new | 0x4be1…aa700x4be1…aa70 · partial | $5.68M | 29.5% | 58.2% | -0.01 | -0.00 | 1.76 | $25.7k | 247 | 35% | Tilted Gambler | |
25 new | 0x224a…a3d50x224a…a3d5 · partial | $5.68M | 7.0% | 63.3% | -0.11 | -0.10 | 1.15 | $1.12k | 994 | 108% | Market Maker | |
26 new | 0x8857…c2700x8857…c270 · partial | $5.64M | 101.3% | 100.0% | 2.31 | ∞ | ∞ | $806k | 7 | 100% | Tourist | |
27 new | 0x3fd9…1ef00x3fd9…1ef0 · partial | $5.38M | 86.2% | 95.8% | -0.06 | -0.04 | 26.76 | $37.9k | 276 | 46% | Tilted Gambler | |
28 new | 0xd696…8a490xd696…8a49 · partial | $5.35M | 41.5% | 88.6% | -0.06 | -0.05 | 4.29 | $1.9k | 4,432 | 88% | Scalper | |
29 new | 0xdb85…152f0xdb85…152f · partial | $5.17M | 66.2% | 69.3% | 0.04 | 0.03 | 7.73 | $10.5k | 815 | 87% | Tilted Gambler | |
30 new | 0x2378…5fcb0x2378…5fcb · partial | $5.15M | 24.4% | 41.2% | 0.48 | 3.62 | 9.96 | $87 | 7 | 88% | Tourist | |
31 new | 0xf031…c80c0xf031…c80c · partial | $5.09M | 62.2% | 87.0% | 0.07 | 0.07 | 10.76 | $129k | 62 | 100% | Tilted Gambler | |
32 new | 0x27f7…44b00x27f7…44b0 · partial | $5.04M | 48.6% | 88.5% | -0.01 | -0.01 | 5.77 | $2k | 3,629 | 101% | Scalper | |
33 new | 0xe90b…5da20xe90b…5da2 · partial | $4.96M | 2.0% | 53.5% | 0.08 | 0.05 | 1.10 | $1.17k | 823 | 100% | Tilted Gambler | |
34 new | 0x37e0…024e0x37e0…024e · partial | $4.95M | 10.2% | 71.0% | 0.01 | 0.01 | 1.48 | $3.76k | 69 | 100% | Scalper | |
35 new | 0xa8e0…ad500xa8e0…ad50 · partial | $4.92M | 16.6% | 61.9% | -0.03 | -0.03 | 1.50 | $5.33k | 1,115 | 88% | Tilted Gambler | |
36 new | 0xd0c0…55650xd0c0…5565 · partial | $4.8M | 93.7% | 66.7% | 0.47 | 0.44 | 852.04 | $801k | 6 | 100% | Tourist | |
37 new | 0x006c…16ea0x006c…16ea · partial | $4.72M | 17.2% | 48.4% | 0.07 | 0.08 | 1.45 | $8.02k | 505 | 27% | News Sniper | |
38 new | 0x2ce8…45270x2ce8…4527 · partial | $4.69M | 55.0% | 81.9% | 0.01 | 0.01 | 6.15 | $9.97k | 682 | 48% | Scalper | |
39 new | 0xc2e7…be510xc2e7…be51 · partial | $4.55M | 3.7% | 52.9% | 0.02 | 0.02 | 1.09 | $24.1k | 64 | 24% | News Sniper | |
40 new | 0xdc87…7ab60xdc87…7ab6 · partial | $4.53M | 50.1% | 67.3% | 0.06 | 0.04 | 3.04 | $7k | 1,235 | 108% | Scalper | |
41 new | 0x507e…beae0x507e…beae · partial | $4.5M | -0.0% | 52.5% | 0.16 | 0.14 | 1.00 | $-3 | 212 | 97% | Scalper | |
42 new | 0x9158…fa7b0x9158…fa7b · partial | $4.4M | 86.6% | 94.7% | -0.02 | -0.01 | 21.74 | $19.4k | 443 | 54% | Tilted Gambler | |
43 new | 0x2a2c…9bc10x2a2c…9bc1 · partial | $4.31M | 2.5% | 57.1% | 0.08 | 0.10 | 1.18 | $2.07k | 1,168 | 67% | Market Maker | |
44 new | 0xf070…ac550xf070…ac55 · partial | $4.17M | 83.8% | 94.3% | -0.12 | -0.09 | 18.26 | $6.84k | 861 | 70% | Scalper | |
45 new | 0xdb27…c56e0xdb27…c56e · partial | $4.06M | 102.1% | 94.2% | 0.04 | 0.03 | 41.67 | $71.8k | 241 | 78% | Scalper | |
46 new | 0x16f9…99e30x16f9…99e3 · partial | $4.05M | 8.9% | 70.3% | 0.38 | 1.68 | 2.41 | $39 | 11 | 56% | Scalper | |
47 new | 0xf883…cd1f0xf883…cd1f · partial | $3.99M | 19.2% | 74.2% | 0.27 | 0.25 | 2.65 | $129k | 28 | 29% | Tilted Gambler | |
48 new | 0x21f3…35e30x21f3…35e3 · partial | $3.92M | 54.0% | 75.9% | -0.02 | -0.02 | 4.10 | $597 | 4,672 | 100% | Scalper | |
49 new | 0xa7b7…962e0xa7b7…962e · partial | $3.83M | 28.2% | 98.0% | 0.09 | 0.08 | 7.57 | $61 | 2 | 3% | Tourist | |
50 new | 0xefbc…f9a20xefbc…f9a2 · partial | $3.74M | 118.3% | 100.0% | 0.10 | 0.05 | ∞ | $1.32M | 8 | 80% | Tourist | |
Prediction Market News · traders-v2 · precomputed public-data snapshots · not investment advice
source kv · release traders-local-20260719T120446Z