Live market data
Ranked by open interest
| # | Market | Leading Outcome | Venue Spread | ||
|---|---|---|---|---|---|
| 1 | $69,095,363 | $4.31B | Spain58% | 1% | |
| 2 | $13,470,442 | $74.8M | No change96% | 0% | |
| 3 | $12,816,762 | $665M | JD Vance20% | 4% | |
| 4 | $9,563,425 | $45M | Cleveland Cavaliers40% | 2% | |
| 5 | $6,901,994 | $11.5M | Democratic Party83% | 3% | |
| 6 | $4,763,310 | $1.26B | Gavin Newsom20% | 3% | |
| 7 | $4,617,542 | $679M | J.D. Vance41% | 3% | |
| 8 | $3,410,790 | $9.28M | Karen Bass66% | N/A | |
| 9 | $2,446,475 | $14.4M | Scottie Scheffler15% | 2% | |
| 10 | $2,252,855 | $4.72M | France50% | N/A | |
| 11 | $1,957,025 | $3.1M | Trump93% | N/A | |
| 12 | $1,952,353 | $4.77M | Lionel Messi62% | N/A | |
| 13 | $1,939,353 | $5.76M | Spain42% | N/A | |
| 14 | $1,848,364 | $1.69M | Ken Paxton57% | N/A | |
| 15 | $1,630,806 | $64.1M | Lionel Messi63% | N/A | |
| 16 | $1,569,679 | $3.02M | Los Angeles R17% | N/A | |
| 17 | $1,507,088 | $68.8M | Before Jan 20, 202924% | 1% | |
| 18 | $1,494,198 | $806k | Republican Party56% | N/A | |
| 19 | $1,422,171 | $2.88M | Xavier Becerra94% | N/A | |
| 20 | $1,329,570 | $47.9M | ↑ 70,00079% | N/A | |
| 21 | $1,300,734 | $1.46M | D-House, D-Senate45% | N/A | |
| 22 | $1,299,525 | $113M | Luiz Inácio Lula da Silva61% | N/A | |
| 23 | $1,154,130 | $43M | 0 (0 bps)84% | N/A | |
| 24 | $1,063,107 | $3.93M | Los Angeles D31% | N/A | |
| 25 | $1,024,029 | $1.23M | 1: Spain / 2: Argentina / 3: France / 4: England38% | N/A | |
| 26 | $1,009,501 | $1.95M | England85% | N/A | |
| 27 | $984,047 | $1.55M | Europe57% | N/A | |
| 28 | $966,044 | $5.25M | Before Jul 1, 202772% | N/A | |
| 29 | $905,943 | $15.4M | United Russia (ER)56% | N/A | |
| 30 | $893,590 | $3.18M | Republican Party56% | N/A |
Unusual trading activity in the last 20 minutes
In-play games with active books
OI
$2.45M
24h Vol
$9.37M
Total Vol
$14.4M
Liq
N/A
Depth
N/A
Traders
N/A
$69.1M
24h Vol
$23.8M
Total Vol
$4.31B
Liq
N/A
Depth
N/A
Traders
N/A