Loading trader leaderboards…
Polymarket trader intelligence
Compare the top 50 public wallets across profitability, risk-adjusted return, consistency, and activity. Every metric is sortable and recalculated for the selected performance window.
PnL leaders/7d
Top wallets by leaderboard PnL, with advanced performance metrics.
Ranking universe
Performance window
Top PnL
$9.9M
Best wallet in this set
Median ROI
68.7%
Realized return on cost
Average win rate
78.0%
Decisive closed positions
Positive PnL
50 / 50
Wallets above break-even
| Performance & risk | Activity | Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 new | 0x09b4…73200x09b4…7320 · partial | $9.9M | 87.8% | 100.0% | 0.38 | ∞ | ∞ | $4.95M | 2 | 100% | Tourist | |
2 new | 0x224a…a3d50x224a…a3d5 · partial | $2.33M | 51.1% | 63.9% | 0.43 | 2.04 | 2.84 | $5.79k | 487 | 114% | Market Maker | |
3 new | 0xf031…c80c0xf031…c80c · partial | $2.31M | 71.4% | 77.3% | 0.49 | 0.07 | 36.70 | $155k | 38 | 114% | Tilted Gambler | |
4 new | 0x476e…396d0x476e…396d · partial | $2.07M | 98.4% | 77.8% | 0.42 | 1.84 | 23.99 | $84.9k | 9 | 100% | Tilted Gambler | |
5 new | 0x2c33…05630x2c33…0563 · partial | $2.05M | 2.7% | 70.5% | -0.12 | -0.07 | 1.32 | $5.14k | 355 | 120% | Scalper | |
6 new | 0x620d…c67f0x620d…c67f · partial | $1.27M | 220.0% | 100.0% | ∞ | ∞ | ∞ | $22k | 2 | 100% | Tourist | |
7 new | 0xc58d…93730xc58d…9373 · partial | $1.17M | 132.3% | 100.0% | 1.48 | ∞ | ∞ | $521k | 5 | 71% | News Sniper | |
8 new | 0xc31d…4ebe0xc31d…4ebe · partial | $1.16M | 66.0% | 100.0% | 0.66 | ∞ | ∞ | $111k | 5 | 80% | News Sniper | |
9 new | 0x37ee…f86f0x37ee…f86f · partial | $990k | 816.5% | 97.2% | 0.26 | 0.24 | 2554.40 | $13.9k | 80 | 114% | Tilted Gambler | |
10 new | 0x204f…5e140x204f…5e14 · partial | $942k | 4.6% | 58.0% | 0.18 | 0.15 | 1.34 | $247 | 2,917 | 133% | Scalper | |
11 new | 0x7597…44210x7597…4421 · partial | $918k | 239.3% | 95.7% | 1.10 | 3.50 | 582.74 | $41.1k | 24 | 100% | No curve | Tilted Gambler |
12 new | 0xbb5f…2e210xbb5f…2e21 · partial | $840k | 175.3% | 100.0% | 6.18 | ∞ | ∞ | $169k | 5 | 80% | Tilted Gambler | |
13 new | 0xe221…06f60xe221…06f6 · partial | $660k | 128.7% | 100.0% | 2.31 | ∞ | ∞ | $102k | 11 | 60% | Scalper | |
14 new | 0xc3c3…eec80xc3c3…eec8 · partial | $654k | 72.4% | 99.2% | -0.36 | -0.25 | 360.30 | $4.96k | 251 | 114% | Scalper | |
15 new | 0x86d2…731d0x86d2…731d · partial | $636k | 45.5% | 100.0% | 1.57 | ∞ | ∞ | $93.4k | 5 | 71% | Scalper | |
16 new | 0x84cf…2f630x84cf…2f63 · partial | $624k | -0.7% | 40.1% | 0.10 | 0.15 | 0.98 | $-124 | 295 | 125% | Scalper | |
17 new | 0x3dfb…abaf0x3dfb…abaf · partial | $623k | -1.7% | 45.7% | 0.42 | 0.44 | 0.97 | $-928 | 98 | 114% | News Sniper | |
18 new | 0xe16d…5e300xe16d…5e30 · partial | $569k | 58.4% | 84.6% | 0.98 | 2.41 | 588.18 | $21.1k | 59 | 100% | Scalper | |
19 new | 0x3fd9…1ef00x3fd9…1ef0 · partial | $566k | 114.7% | 100.0% | 0.38 | ∞ | ∞ | $283k | 2 | 100% | Tilted Gambler | |
20 new | 0x6d20…a1650x6d20…a165 · partial | $563k | -40.1% | 15.8% | -1.03 | -0.71 | 0.42 | $-22.9k | 50 | 114% | Scalper | |
21 new | 0x7d83…be920x7d83…be92 | $538k | 119.2% | 100.0% | ∞ | ∞ | ∞ | $529k | 1 | 100% | Tourist | |
22 new | 0x7c1e…bab30x7c1e…bab3 · partial | $510k | 134.9% | 100.0% | 1.14 | ∞ | ∞ | $118k | 12 | 120% | Scalper | |
23 new | 0x50f0…53550x50f0…5355 · partial | $476k | 99.1% | 75.0% | 0.67 | 0.40 | 30.25 | $115k | 3 | 60% | Tilted Gambler | |
24 new | 0x2e25…d49e0x2e25…d49e · partial | $467k | 47.9% | 66.7% | 0.27 | 0.65 | 2.46 | $77.5k | 8 | 83% | News Sniper | |
25 new | 0x3f6e…18d90x3f6e…18d9 · partial | $455k | -29.0% | 5.1% | 0.41 | 1.69 | 0.08 | $-6.86k | 3 | 71% | Market Maker | |
26 new | 0x547f…29370x547f…2937 · partial | $421k | 37.2% | 100.0% | 2.08 | ∞ | ∞ | $38.2k | 26 | 100% | Scalper | |
27 new | 0x6501…12200x6501…1220 · partial | $387k | 116.6% | 100.0% | ∞ | ∞ | ∞ | $209k | 7 | 57% | Scalper | |
28 new | 0xb0c8…fe7f0xb0c8…fe7f · partial | $372k | 5.5% | 35.0% | 2.38 | 1.96 | 1.42 | $20 | 7,198 | 114% | Scalper | |
29 new | 0x511f…cbe10x511f…cbe1 · partial | $367k | 11.1% | 42.6% | 1.17 | 0.73 | 2.63 | $209 | 1,408 | 114% | Scalper | |
30 new | 0xb687…aee50xb687…aee5 · partial | $364k | 98.8% | 39.6% | 1.58 | 0.08 | 9.56 | $12.6k | 914 | 114% | Scalper | |
31 new | 0xe549…2d540xe549…2d54 · partial | $358k | 52.7% | 100.0% | 0.26 | 0.20 | ∞ | $128k | 8 | 83% | Scalper | |
32 new | 0x9ee8…89de0x9ee8…89de · partial | $346k | 117.8% | 100.0% | 1.16 | ∞ | ∞ | $128k | 3 | 100% | Tilted Gambler | |
33 new | 0xcbd8…d0c60xcbd8…d0c6 | $339k | 87.3% | 100.0% | ∞ | ∞ | ∞ | $339k | 2 | 100% | No curve | Tourist |
34 new | 0xfd22…ad910xfd22…ad91 · partial | $334k | 89.5% | 100.0% | 1.81 | ∞ | ∞ | $144k | 7 | 86% | News Sniper | |
35 new | 0x5e94…5ba10x5e94…5ba1 · partial | $320k | 27.3% | 56.0% | 0.05 | 0.06 | 1.77 | $12.8k | 25 | 57% | Tilted Gambler | |
36 new | 0x23d8…02880x23d8…0288 · partial | $320k | 33.5% | 71.4% | -0.62 | -0.47 | 53.52 | $20k | 89 | 114% | Scalper | |
37 new | 0x954d…6f010x954d…6f01 · partial | $319k | 150.9% | 100.0% | 0.97 | ∞ | ∞ | $121k | 11 | 100% | Tilted Gambler | |
38 new | 0x076d…8d4c0x076d…8d4c · partial | $310k | 17.6% | 66.7% | 0.25 | 0.59 | 1.52 | $238 | 2,119 | 114% | Scalper | |
39 new | 0x2005…75ea0x2005…75ea · partial | $306k | 1.7% | 53.8% | 0.42 | 0.29 | 1.05 | $70 | 1,721 | 125% | Market Maker | |
40 new | 0xe40e…a94d0xe40e…a94d · partial | $298k | 22.7% | 50.0% | 0.37 | 17.70 | 19.81 | $7.1k | 25 | 133% | Favorite Grinder | |
41 new | 0x37e0…024e0x37e0…024e · partial | $297k | 20.2% | 85.7% | -0.08 | -0.06 | 126.96 | $42.4k | 12 | 100% | Scalper | |
42 new | 0x7a02…3b380x7a02…3b38 · partial | $279k | 72.4% | 100.0% | ∞ | ∞ | ∞ | $65.3k | 1 | 100% | Tourist | |
43 new | 0x4d4f…e5f30x4d4f…e5f3 · partial | $269k | 57.7% | 100.0% | 0.02 | 0.01 | ∞ | $89.7k | 5 | 29% | Scalper | |
44 new | 0x59f4…c1f10x59f4…c1f1 · partial | $260k | 171.2% | 100.0% | 2.10 | ∞ | ∞ | $19.2k | 37 | 114% | Scalper | |
45 new | 0x56ac…d77e0x56ac…d77e · partial | $254k | 18.9% | 56.6% | 0.02 | 0.02 | 1.50 | $658 | 273 | 114% | Scalper | |
46 new | 0x9ba8…cdb30x9ba8…cdb3 · partial | $243k | 97.3% | 100.0% | 2.13 | ∞ | ∞ | $3.7k | 11 | 133% | Scalper | |
47 new | 0xee00…cea10xee00…cea1 · partial | $238k | -4.9% | 36.7% | 0.26 | 0.40 | 0.82 | $-3.44k | 11 | 67% | Tilted Gambler | |
48 new | 0x0380…073d0x0380…073d · partial | $237k | 0.2% | 32.9% | 1.45 | 0.17 | 1.01 | $1 | 1,713 | 100% | Tilted Gambler | |
49 new | 0x6c3d…d5e40x6c3d…d5e4 | $232k | 368.8% | 100.0% | 1.24 | ∞ | ∞ | $66.6k | 3 | 60% | Tourist | |
50 new | 0xf0ca…66ed0xf0ca…66ed · partial | $231k | 171.4% | 100.0% | 0.65 | ∞ | ∞ | $2.19k | 12 | 100% | Scalper | |
Prediction Market News · traders-v2 · precomputed public-data snapshots · not investment advice
source kv · release traders-local-20260719T120446Z