Loading trader leaderboards…
Polymarket trader intelligence
Compare the top 50 public wallets across profitability, risk-adjusted return, consistency, and activity. Every metric is sortable and recalculated for the selected performance window.
Risk-adjusted leaders/All-time
Top Sharpe wallets from the selected window’s PnL candidate set.
Ranking universe
Performance window
Top PnL
$2.38M
Best wallet in this set
Median ROI
4.6%
Realized return on cost
Average win rate
59.7%
Decisive closed positions
Positive PnL
50 / 50
Wallets above break-even
| Performance & risk | Activity | Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 new | 0x20d2…e29d0x20d2…e29d · partial | $541k | 3.2% | 52.3% | 2.01 | ∞ | 1.11 | $2 | 4,784 | 114% | Scalper | |
2 new | 0xce25…7fdc0xce25…7fdc · partial | $473k | 3.9% | 49.8% | 1.40 | 10.37 | 1.11 | $5 | 697 | 150% | Market Maker | |
3 new | 0x3048…75370x3048…7537 · partial | $68.6k | 4.0% | 50.8% | 1.32 | 100.95 | 1.10 | $7 | 571 | 100% | Scalper | |
4 new | 0x98ad…5bd00x98ad…5bd0 · partial | $36.6k | 118.1% | 75.4% | 1.19 | 6.20 | 7.79 | $321 | 166 | 114% | Scalper | |
5 new | 0x2c02…b48d0x2c02…b48d · partial | $32.8k | 122.4% | 77.3% | 1.15 | 4.03 | 8.80 | $298 | 164 | 114% | Scalper | |
6 new | 0x2083…259c0x2083…259c · partial | $37.8k | 155.5% | 81.6% | 1.04 | 11.75 | 12.67 | $434 | 156 | 114% | Scalper | |
7 new | 0x0484…1b1a0x0484…1b1a · partial | $68.1k | 2.0% | 50.0% | 0.98 | 2.34 | 1.05 | $7 | 2,996 | 109% | Market Maker | |
8 new | 0xeebd…ba300xeebd…ba30 · partial | $1.19M | 0.6% | 53.2% | 0.98 | 1.40 | 1.03 | $3 | 1,570 | 150% | Scalper | |
9 new | 0x335d…8c000x335d…8c00 · partial | $122k | 26.0% | 75.8% | 0.98 | 8.64 | 4.78 | $1.02k | 125 | 100% | Scalper | |
10 new | 0xc2ad…40ed0xc2ad…40ed · partial | $19.1k | 2.6% | 50.2% | 0.98 | 1.96 | 1.11 | $2 | 1,515 | 150% | Market Maker | |
11 new | 0xee65…cfc90xee65…cfc9 · partial | $459k | 1.5% | 46.3% | 0.96 | 1.11 | 1.54 | $6 | 7,615 | 113% | News Sniper | |
12 new | 0xb55f…64d40xb55f…64d4 · partial | $681k | 3.6% | 50.9% | 0.95 | 1.73 | 1.11 | $8 | 138 | 100% | Scalper | |
13 new | 0x91aa…19b80x91aa…19b8 · partial | $138k | 2.1% | 57.8% | 0.94 | 3.94 | 1.36 | $20 | 869 | 100% | Favorite Grinder | |
14 new | 0x251c…541f0x251c…541f · partial | $68.4k | 2.1% | 51.5% | 0.94 | 1.47 | 1.06 | $7 | 3,162 | 100% | Scalper | |
15 new | 0xf247…52160xf247…5216 · partial | $553k | 2.5% | 49.8% | 0.91 | 2.48 | 1.15 | $11 | 858 | 74% | News Sniper | |
16 new | 0xb0c8…fe7f0xb0c8…fe7f · partial | $602k | 5.5% | 35.0% | 0.89 | 1.96 | 1.42 | $20 | 8,285 | 100% | Scalper | |
17 new | 0x4523…29e20x4523…29e2 · partial | $42.5k | 169.3% | 81.1% | 0.89 | 8.28 | 14.28 | $447 | 158 | 114% | Scalper | |
18 new | 0xe007…548c0xe007…548c · partial | $812k | 2.5% | 50.2% | 0.86 | 4133.69 | 1.14 | $8 | 210 | 200% | Scalper | |
19 new | 0x1160…7d8a0x1160…7d8a · partial | $30.1k | 2.3% | 50.2% | 0.83 | ∞ | 1.06 | $3 | 2,559 | 110% | Market Maker | |
20 new | 0xe022…66030xe022…6603 · partial | $27.3k | 2.5% | 51.8% | 0.82 | 1.70 | 1.07 | $3 | 3,531 | 100% | Scalper | |
21 new | 0x3bf5…23070x3bf5…2307 · partial | $102k | 5.1% | 83.1% | 0.82 | 0.94 | 3.88 | $90 | 964 | 100% | Favorite Grinder | |
22 new | 0x37ee…f86f0x37ee…f86f · partial | $1.04M | 123.6% | 97.3% | 0.82 | 3788.29 | 10341.72 | $54.9k | 108 | 105% | Tilted Gambler | |
23 new | 0xf353…66850xf353…6685 · partial | $126k | 2.0% | 50.4% | 0.82 | 225.31 | 1.05 | $13 | 3,663 | 109% | Market Maker | |
24 new | 0xd23f…94a10xd23f…94a1 · partial | $475k | 3.2% | 33.0% | 0.80 | 1.06 | 1.21 | $4 | 7,512 | 114% | Scalper | |
25 new | 0x92eb…9fcd0x92eb…9fcd · partial | $123k | 7.6% | 80.7% | 0.75 | 6.29 | 9.66 | $317 | 313 | 93% | Early-Bird Forecaster | |
26 new | 0xcae6…4f850xcae6…4f85 · partial | $433k | 6.1% | 75.0% | 0.71 | 0.46 | 3.54 | $250 | 482 | 79% | Scalper | |
27 new | 0xe361…ae440xe361…ae44 · partial | $416k | 5.9% | 59.4% | 0.70 | 2.89 | 2.02 | $213 | 1,123 | 94% | Scalper | |
28 new | 0xd9e0…05f20xd9e0…05f2 · partial | $1.16M | 1.2% | 51.0% | 0.69 | 3.20 | 1.04 | $24 | 836 | 100% | Market Maker | |
29 new | 0xab44…7ffe0xab44…7ffe · partial | $180k | 98.4% | 74.5% | 0.68 | 0.52 | 18.65 | $3.52k | 75 | 81% | Scalper | |
30 new | 0xf387…61c00xf387…61c0 · partial | $400k | 12.1% | 57.0% | 0.68 | 1.82 | 14.85 | $358 | 911 | 92% | Scalper | |
31 new | 0x1cd2…c3040x1cd2…c304 · partial | $5.96k | 66.2% | 58.7% | 0.64 | 6.06 | 5.32 | $26 | 240 | 97% | Scalper | |
32 new | 0x122c…fbed0x122c…fbed · partial | $187k | 5.8% | 57.5% | 0.64 | 1.48 | 2.97 | $117 | 1,202 | 104% | Market Maker | |
33 new | 0xa0e7…94610xa0e7…9461 · partial | $5.46k | 0.6% | 57.0% | 0.63 | 1.23 | 1.02 | $1 | 2,876 | 100% | Market Maker | |
34 new | 0xdf79…3dcd0xdf79…3dcd · partial | $29.6k | 2.4% | 55.3% | 0.63 | 4.84 | 1.08 | $3 | 3,875 | 133% | Scalper | |
35 new | 0x63ce…ba9a0x63ce…ba9a · partial | $2.38M | -0.1% | 50.0% | 0.63 | 0.67 | 1.00 | $-1 | 234 | 8% | Tilted Gambler | |
36 new | 0x3725…ad880x3725…ad88 · partial | $26.2k | 3.6% | 47.1% | 0.61 | 0.73 | 1.14 | $3 | 10,577 | 100% | Market Maker | |
37 new | 0xd0d6…93aa0xd0d6…93aa · partial | $1.72M | 1.9% | 50.3% | 0.61 | 1.51 | 1.05 | $8 | 368 | 14% | News Sniper | |
38 new | 0x8852…c5690x8852…c569 · partial | $59.5k | 9.7% | 55.0% | 0.61 | 0.77 | 1.59 | $6 | 1,947 | 133% | Market Maker | |
39 new | 0x6011…b31e0x6011…b31e · partial | $26.8k | 10.6% | 99.8% | 0.61 | 0.61 | 598.07 | $41 | 1,381 | 47% | Favorite Grinder | |
40 new | 0x13e0…52040x13e0…5204 · partial | $45k | 0.7% | 49.9% | 0.60 | 5.08 | 1.02 | $4 | 616 | 100% | Market Maker | |
41 new | 0x122b…ac590x122b…ac59 · partial | $252k | 11.8% | 65.8% | 0.59 | 1.28 | 3.34 | $634 | 392 | 93% | Scalper | |
42 new | 0xd362…b1800xd362…b180 · partial | $33.3k | 161.6% | 80.0% | 0.59 | 26.80 | 513316.51 | $6.66k | 9 | 71% | Tourist | |
43 new | 0xbca0…97050xbca0…9705 · partial | $1.03M | 18.4% | 59.0% | 0.59 | 0.73 | 1.56 | $126 | 1,611 | 100% | Scalper | |
44 new | 0x723d…3a400x723d…3a40 · partial | $52.8k | 83.3% | 78.5% | 0.56 | ∞ | 10.08 | $669 | 70 | 88% | Scalper | |
45 new | 0x511f…cbe10x511f…cbe1 · partial | $875k | 14.2% | 39.7% | 0.55 | 0.73 | 3.10 | $124 | 3,579 | 100% | Scalper | |
46 new | 0xe1d6…907c0xe1d6…907c · partial | $797k | 3.0% | 50.7% | 0.55 | 1.22 | 1.09 | $14 | 509 | 100% | Scalper | |
47 new | 0x76aa…eff90x76aa…eff9 · partial | $131k | 15.0% | 73.7% | 0.55 | 7.92 | 9.05 | $239 | 435 | 77% | Scalper | |
48 new | 0xb0f8…cef50xb0f8…cef5 · partial | $20.8k | 15.1% | 56.5% | 0.54 | 0.69 | 1.97 | $8 | 6,985 | 117% | Market Maker | |
49 new | 0x701c…b9530x701c…b953 · partial | $4.31k | 16.9% | 49.1% | 0.54 | 0.36 | 1.51 | $15 | 231 | 100% | Scalper | |
50 new | 0x6b7c…5f830x6b7c…5f83 · partial | $537k | 0.3% | 50.2% | 0.54 | 0.60 | 1.01 | $2 | 2,714 | 80% | Scalper | |
Prediction Market News · traders-v2 · precomputed public-data snapshots · not investment advice
source kv · release traders-local-20260719T120446Z