Loading trader…
0x122cb94c437ea5e6f088c6c0c143c592ab8efbed
This wallet is categorized as a Market Maker because it mostly provides liquidity rather than taking directional bets.
Maker share of notional is 82% and two-sided activity is 56%, which is structurally different from taker-heavy styles.
Inventory turns over quickly (turnover 37188.0), consistent with quoting both sides and recycling risk.
Little of its inventory is held to resolution (77%), so PnL comes from the spread and flow rather than forecast outcomes.
Updated 2026-07-19 08:08:46 UTC
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | $51.8k | $111k | N/A |
| Realized PnL | $11.6k | $57k | $187k | $187k |
| Win rate | 53% | 57% | 58% | 58% |
| ROI | 8% | 8% | 6% | 6% |
| Sharpe (daily) | N/A | 0.622 | 0.637 | 0.637 |
| Markets | 73 | 246 | 1202 | 1202 |
| Best day | $353 | $32.1k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | 6.52 | 8.74 | 2.97 | 2.97 |
| Mean trade PnL | $176 | $194 | $117 | $117 |
| Median trade PnL | $0 | $1 | $1 | $1 |
| Payoff ratio | 5.78 | 6.53 | 2.19 | 2.19 |
| Largest win | $4k | $14.4k | $14.4k | $14.4k |
| Largest loss | $-809 | $-852 | $-6.57k | $-6.57k |
| Expectancy | $176 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $11.8k | $8.65k | $8.65k |
| Sortino (daily) | 1.478 | 1.478 | 1.478 | 1.478 |
| Calmar | 28.446 | 28.446 | 28.446 | 28.446 |
| Drawdown duration (days) | 3.0 | 3.0 | 3.0 | 3.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 27% | 21% | 4% | 4% |
| Concentration top-5 | 76% | 59% | 16% | 16% |
| Concentration top-10 | 91% | 72% | 26% | 26% |
| Max win streak | 6 | 8 | 12 | 12 |
| Max loss streak | 4 | 4 | 7 | 7 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 892 | 6582 | 37188 | 37188 |
| Unique markets | 73 | 246 | 1202 | 1202 |
| Active days ratio | 200% | 114% | 104% | 104% |
| Avg entry price | 0.420 | 0.441 | 0.489 | 0.489 |
| Portfolio HHI | 0.185 | 0.039 | 0.005 | 0.005 |
| Maker share (notional) | 0% | 0% | 82% | 82% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 2.3 | 5.8 | 19.5 | 19.5 |
| Holding time median (h) | 0.6 | 1.2 | 3.4 | 3.4 |
| Max concurrent | 46 | 145 | 989 | 989 |
| Disposition ratio | 2.36 | 0.93 | 0.72 | 0.72 |
| Add-to-winner share | 67% | 60% | 64% | 64% |
| Average-down share | 32% | 36% | 33% | 33% |
| Tilt ratio | 0.45 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 56% | 47% | 77% | 77% |
| Brier (weighted) | 0.0518 | 0.0413 | 0.0553 | 0.0553 |
| Brier (unweighted) | 0.0584 | 0.1029 | 0.1206 | 0.1206 |
| Entry timing mean | 0.561 | 0.516 | 0.500 | 0.500 |
| Exit quality ($) | $192 | $144 | $49 | $49 |
| Exit quality ROI gap | 29.2% | 17.2% | 15.6% | 15.6% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0097 | -0.0097 | -0.0097 | -0.0097 |
| Alpha ($) | $-315 | $-315 | $-315 | $-315 |
| Alpha ROI gap | -587.6% | -587.6% | -587.6% | -587.6% |
| Contrarian score | 0.123 | 0.123 | 0.123 | 0.123 |
| Post-fill drift | -0.0050 | -0.0050 | -0.0050 | -0.0050 |
| Post-fill candles (mean) | 5.9 | 5.9 | 5.9 | 5.9 |
| Post-fill observations |
| $32.1k |
| $32.1k |
| Worst day | $353 | $-436 | $-5.23k | $-5.23k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $194 |
| $117 |
| $117 |
| <0.10 |
| 27% |
| 25% |
| 24% |
| 24% |
| 2% |
| 0.10–0.40 | 20% | 27% | 29% | 29% | 5% |
| 0.40–0.60 | 100% | 68% | 58% | 58% | 6% |
| 0.60–0.90 | 82% | 74% | 78% | 78% | 30% |
| >0.90 | 67% | 79% | 78% | 78% | 57% |
| N/A |
| 56% |
| 56% |
| Spread capture | N/A | N/A | 0.0022 | 0.0022 |
| Inventory turnover | 892.00 | 6582.00 | 37188.00 | 37188.00 |
| Capital velocity | 1.72 | 1.45 | 2.03 | 2.03 |
| Avg ticket | $288 | $157 | $177 | $177 |
| Median ticket | $22 | $12 | $14 | $14 |
| Activity slope (fills/week) | N/A | N/A | -1564.20 | -1564.20 |
| Quiet weeks | 0 | 0 | 0 | 0 |
| 0.76 |
| 0.94 |
| 0.94 |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $166k | 60% | 702 |
| Iran | $13.2k | 51% | 79 |
| Politics | $2.06k | 45% | 44 |
| Weather | $2.03k | 58% | 485 |
| Group Futures | $1.41k | 56% | 9 |
| 2026 FIFA World Cup | $1.29k | 55% | 11 |
| Bitcoin | $-1.27k | 33% | 3 |
| AI | $-1.21k | 52% | 56 |
| Geopolitics | $1.06k | 59% | 17 |
| MLB | $964 | 80% | 5 |
| maine | $704 | 50% | 14 |
| Soccer | $528 | 93% | 14 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x43bde2aa… | $14.5k | $19.6k | 74.0% |
| 0xadf4acda… | $13.6k | $48.1k | 28.4% |
| 0xdf13369a… | $12.6k | $28.4k | 44.4% |
| 0x0ea55d01… | $9.41k | $25.1k | 37.5% |
| 0xd6a5a44e… | $9.11k | $35.8k | 25.4% |
| 0xbbb20aee… | $6.52k | $22.5k | 28.9% |
| 0x1525f6e3… | $5.68k | $16.4k | 34.8% |
| 0x95f726bb… | $4.45k | $24.7k | 18.0% |
| 0x971eb98d… | $-3.85k | $21.2k | -18.2% |
| 0x889e0fa1… | $3.74k | $11.1k | 33.8% |
| 0x0f5e01cf… | $3.7k | $34.2k | 10.8% |
| 0xaf767784… | $3.7k | $19.4k | 19.1% |
| 0xb81d9a63… | $-3.69k | $22k | -16.8% |
| 0x982941d6… | $3.21k | $8.79k | 36.5% |
| 0x02103f04… | $3.18k | $7.42k | 42.9% |
| 1815 |
| 1815 |
| 1815 |
| 1815 |