Live market data
Ranked by open interest
| # | Market | Leading Outcome | Venue Spread | ||
|---|---|---|---|---|---|
| 1 | $69,095,363 | $4.31B | Spain58% | 1% | |
| 2 | $13,470,442 | $74.8M | No change96% | 0% | |
| 3 | $12,816,762 | $665M | JD Vance20% | 4% | |
| 4 | $9,563,425 | $45M | Cleveland Cavaliers40% | 2% | |
| 5 | $6,901,994 | $11.5M | Democratic Party83% | 3% | |
| 6 | $4,763,310 | $1.26B | Gavin Newsom20% | 3% | |
| 7 | $4,617,542 | $679M | J.D. Vance41% | 3% | |
| 8 | $2,446,475 | $14.4M | Scottie Scheffler15% | 2% | |
| 9 | $1,630,806 | $64.1M | Lionel Messi63% | N/A | |
| 10 | $1,507,088 | $68.8M | Before Jan 20, 202924% | 1% | |
| 11 | $1,329,570 | $47.9M | ↑ 70,00079% | N/A | |
| 12 | $1,299,525 | $113M | Luiz Inácio Lula da Silva61% | N/A | |
| 13 | $1,154,130 | $43M | 0 (0 bps)84% | N/A | |
| 14 | $905,943 | $15.4M | United Russia (ER)56% | N/A | |
| 15 | $893,590 | $3.18M | Republican Party56% | N/A | |
| 16 | $853,377 | $5.84M | $50M91% | N/A | |
| 17 | $846,739 | $17.6M | June 30, 202719% | N/A | |
| 18 | $659,344 | $8.67M | Democrats Sweep45% | N/A | |
| 19 | $547,640 | $2.25M | Nigel Farage96% | N/A | |
| 20 | $535,361 | $2.58M | NVIDIA80% | N/A | |
| 21 | $508,308 | $30.1M | Mojtaba Khamenei79% | N/A | |
| 22 | $476,092 | $8.09M | ↑ 2,00089% | N/A | |
| 23 | $449,544 | $197M | Kimi Antonelli58% | N/A | |
| 24 | $442,530 | $6.62M | Anthropic97% | N/A | |
| 25 | $420,185 | $7.98M | December 31, 202693% | N/A | |
| 26 | $381,090 | $40.3M | Xavier Becerra94% | N/A | |
| 27 | $360,360 | $1.9M | Democratic59% | N/A | |
| 28 | $356,930 | $23.3M | Trump out as President51% | N/A | |
| 29 | $351,378 | $9.86M | Lionel Messi90% | N/A | |
| 30 | $349,120 | $3.07M | $150M74% | N/A |
Unusual trading activity in the last 20 minutes
In-play games with active books
OI
$2.45M
24h Vol
$9.37M
Total Vol
$14.4M
Liq
N/A
Depth
N/A
Traders
N/A
$69.1M
24h Vol
$23.8M
Total Vol
$4.31B
Liq
N/A
Depth
N/A
Traders
N/A