Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Lionel Messi | 63.1% | - | 63.1% | - |
| Kylian Mbappe | 36.5% | - | 36.5% | - |
| Harry Kane | 0.6% | - | 0.6% | - |
| Jude Bellingham | 0.4% | - | 0.4% | - |
| Mikel Oyarzabal | 0.2% | - |
| 0.2% |
| - |
| Lamine Yamal | 0.1% | - | 0.1% | - |
| Ousmane Dembele | 0.1% | - | 0.1% | - |
| Lautaro Martinez | 0.1% | - | 0.1% | - |
| Michael Olise | 0.1% | - | 0.1% | - |
| Julian Alvarez | 0.1% | - | 0.1% | - |
| Bradley Barcola | 0.1% | - | 0.1% | - |
| Bukayo Saka | 0.1% | - | 0.1% | - |
| Dani Olmo | 0.1% | - | 0.1% | - |
| Desire Doue | 0.1% | - | 0.1% | - |
| Pedri | 0.1% | - | 0.1% | - |
| Ferran Torres | 0.1% | - | 0.1% | - |
| Marcus Thuram | 0.1% | - | 0.1% | - |
Combined open interest
$1.63M
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$1.63M
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$64.1M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$64.1M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$4.1M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$4.1M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Harry Kane
$3.2M Vol.