Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Lionel Messi | 89.8% | - | 89.8% | - |
| Rodri | 6.9% | - | 6.9% | - |
| Lamine Yamal | 2.3% | - | 2.3% | - |
| Kylian Mbappé | 1.1% | - | 1.1% | - |
| Ousmane Dembélé | 0.8% | - | 0.8% |
| - |
| Harry Kane | 0.3% | - | 0.3% | - |
| Jude Bellingham | 0.3% | - | 0.3% | - |
| Erling Haaland | 0.1% | - | 0.1% | - |
| Declan Rice | 0.1% | - | 0.1% | - |
| Michael Olise | 0.1% | - | 0.1% | - |
| Bukayo Saka | 0.1% | - | 0.1% | - |
| Cristiano Ronaldo | 0.1% | - | 0.1% | - |
| Gavi | 0.1% | - | 0.1% | - |
| Pedri | 0.1% | - | 0.1% | - |
| Vinícius Jr. | 0.1% | - | 0.1% | - |
| Neymar | 0.1% | - | 0.1% | - |
| Rayan Cherki | 0.1% | - | 0.1% | - |
| Bruno Fernandes | 0.1% | - | 0.1% | - |
| Florian Wirtz | 0.1% | - | 0.1% | - |
| Vitinha | 0.1% | - | 0.1% | - |
Combined open interest
$351k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$351k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$9.86M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$9.86M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$1.05M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$1.05M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.