Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Game 2 Winner | 100% | - | 100% | - |
| Match Winner | 100% | - | 100% | - |
| Game Handicap: TY (-1.5) vs Team Spirit (+1.5) | 100% | - | 100% | - |
| Total Kills Over/Under 55.5 in Game 2? | 99.8% | - | 99.8% | - |
| Total Kills Over/Under 50.5 in Game 2? |
| 90% |
| - |
| 90% |
| - |
| Both Teams Beat Roshan | 90% | - | 90% | - |
| First Blood in Game 2? | 90% | - | 90% | - |
| Any Player Rampage | 50% | - | 50% | - |
| Total Kills Over/Under 65.5 in Game 2? | 10% | - | 10% | - |
| Total Kills Over/Under 70.5 in Game 2? | 10% | - | 10% | - |
| Any Player Rampage | 10% | - | 10% | - |
| Any Player Ultra Kill | 10% | - | 10% | - |
| Total Kills Over/Under 60.5 in Game 2? | 0.3% | - | 0.3% | - |
| O/U 2.5 Games | 0.1% | - | 0.1% | - |
| Game Handicap: TS (-1.5) vs Team Yandex (+1.5) | 0.1% | - | 0.1% | - |
Combined open interest
$497k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$497k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$3.33M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$3.33M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$3.33M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$3.33M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.