Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Game Handicap: DK (-1.5) vs G2 Esports (+1.5) | 100% | - | 100% | - |
| First Blood in Game 2? | 100% | - | 100% | - |
| Total Kills Over/Under 42.5 in Game 2? | 99.4% | - | 99.4% | - |
| Total Kills Over/Under 30.5 in Game 2? | 95.5% | - | 95.5% | - |
| Odd/Even Total Kills |
| 90% |
| - |
| 90% |
| - |
| Total Kills Over/Under 33.5 in Game 2? | 85.5% | - | 85.5% | - |
| Total Kills Over/Under 27.5 in Game 2? | 54% | - | 54% | - |
| Total Kills Over/Under 36.5 in Game 2? | 53.5% | - | 53.5% | - |
| Total Kills Over/Under 39.5 in Game 2? | 51.5% | - | 51.5% | - |
| Any Player Quadra Kill | 50.5% | - | 50.5% | - |
| Both Teams Slay a Dragon | 50.5% | - | 50.5% | - |
| Both Teams Slay Baron Nashor | 50.5% | - | 50.5% | - |
| Any Player Penta Kill | 50% | - | 50% | - |
| Any Player Penta Kill | 50% | - | 50% | - |
| Any Player Quadra Kill | 50% | - | 50% | - |
| Both Teams Destroy Inhibitors | 50% | - | 50% | - |
| Both Teams Destroy Inhibitors | 50% | - | 50% | - |
| Both Teams Slay Baron Nashor | 50% | - | 50% | - |
| Odd/Even Total Kills | 50% | - | 50% | - |
| Both Teams Slay a Dragon | 49.5% | - | 49.5% | - |
| Odd/Even Total Kills | 49.5% | - | 49.5% | - |
| Total Kills Over/Under 45.5 in Game 2? | 49% | - | 49% | - |
| Both Teams Slay a Dragon | 10% | - | 10% | - |
| Total Kills Over/Under 27.5 in Game 1? | 10% | - | 10% | - |
| Any Player Penta Kill | 10% | - | 10% | - |
| Any Player Quadra Kill | 10% | - | 10% | - |
| Both Teams Destroy Inhibitors | 10% | - | 10% | - |
| Both Teams Slay Baron Nashor | 10% | - | 10% | - |
| Total Kills Over/Under 36.5 in Game 1? | 10% | - | 10% | - |
| Total Kills Over/Under 24.5 in Game 1? | 5% | - | 5% | - |
| First Blood in Game 1? | 2.4% | - | 2.4% | - |
| Total Kills Over/Under 33.5 in Game 1? | 0.5% | - | 0.5% | - |
| Game 2 Winner | 0.1% | - | 0.1% | - |
| Game 1 Winner | 0.1% | - | 0.1% | - |
| Match Winner | 0.1% | - | 0.1% | - |
| O/U 2.5 Games | 0.1% | - | 0.1% | - |
| Total Kills Over/Under 30.5 in Game 1? | 0.1% | - | 0.1% | - |
| Game Handicap: G2 (-1.5) vs Dplus KIA (+1.5) | 0.1% | - | 0.1% | - |
Combined open interest
$634k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$634k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$3.56M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$3.56M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$3.56M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$3.56M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.