Live market data
Ranked by open interest
| # | Market | Leading Outcome | Venue Spread | ||
|---|---|---|---|---|---|
| 1 | $69,095,363 | $4.31B | Spain58% | 1% | |
| 2 | $13,470,442 | $74.8M | No change96% | 0% | |
| 3 | $12,816,762 | $665M | JD Vance20% | 4% | |
| 4 | $9,563,425 | $45M | Cleveland Cavaliers40% | 2% | |
| 5 | $6,901,994 | $11.5M | Democratic Party83% | 3% | |
| 6 | $4,763,310 | $1.26B | Gavin Newsom20% | 3% | |
| 7 | $4,617,542 | $679M | J.D. Vance41% | 3% | |
| 8 | $2,446,475 | $14.4M | Scottie Scheffler15% | 2% | |
| 9 | $1,507,088 | $68.8M | Before Jan 20, 202924% | 1% |
Unusual trading activity in the last 20 minutes
In-play games with active books
OI
$2.45M
24h Vol
$9.37M
Total Vol
$14.4M
Liq
N/A
Depth
N/A
Traders
N/A
$69.1M
24h Vol
$23.8M
Total Vol
$4.31B
Liq
N/A
Depth
N/A
Traders
N/A