Live market data
Ranked by open interest
| # | Market | Leading Outcome | Venue Spread | ||
|---|---|---|---|---|---|
| 1 | $3,410,790 | $9.28M | Karen Bass66% | N/A | |
| 2 | $1,848,364 | $1.69M | Ken Paxton57% | N/A | |
| 3 | $1,494,198 | $806k | Republican Party56% | N/A | |
| 4 | $1,422,171 | $2.88M | Xavier Becerra94% | N/A | |
| 5 | $1,300,734 | $1.46M | D-House, D-Senate45% | N/A | |
| 6 | $823,628 | $1.67M | Byron Donalds96% | N/A | |
| 7 | $814,119 | $1.38M | Democratic party66% | N/A | |
| 8 | $451,654 | $824k | Abdul El-Sayed68% | N/A | |
| 9 | $283,522 | N/A | Before January 20, 202930% | N/A | |
| 10 | $271,911 | N/A | Troy Jackson77% | N/A | |
| 11 | $236,543 | N/A | Nicolás Maduro74% | N/A |
Unusual trading activity in the last 20 minutes
In-play games with active books
OI
$2.45M
24h Vol
$9.37M
Total Vol
$14.4M
Liq
N/A
Depth
N/A
Traders
N/A
$69.1M
24h Vol
$23.8M
Total Vol
$4.31B
Liq
N/A
Depth
N/A
Traders
N/A