Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Andrea Kimi Antonelli | - | 61.5% | 61.5% | - |
| George Russell | - | 17.5% | 17.5% | - |
| Lewis Hamilton | - | 14.5% | 14.5% | - |
| Charles Leclerc | - | 2.5% | 2.5% | - |
| Max Verstappen | - | 1.5% |
| 1.5% |
| - |
| Valtteri Bottas | - | 0.5% | 0.5% | - |
| Sergio Perez | - | 0.5% | 0.5% | - |
| Pierre Gasly | - | 0.5% | 0.5% | - |
| Oscar Piastri | - | 0.5% | 0.5% | - |
| Oliver Bearman | - | 0.5% | 0.5% | - |
| Nico Hulkenberg | - | 0.5% | 0.5% | - |
| Lance Stroll | - | 0.5% | 0.5% | - |
| Lando Norris | - | 0.5% | 0.5% | - |
| Liam Lawson | - | 0.5% | 0.5% | - |
| Isack Hadjar | - | 0.5% | 0.5% | - |
| Gabriel Bortoleto | - | 0.5% | 0.5% | - |
| Franco Colapinto | - | 0.5% | 0.5% | - |
| Fernando Alonso | - | 0.5% | 0.5% | - |
| Esteban Ocon | - | 0.5% | 0.5% | - |
| Carlos Sainz Jr. | - | 0.5% | 0.5% | - |
| Arvid Lindblad | - | 0.5% | 0.5% | - |
| Alexander Albon | - | 0.5% | 0.5% | - |
Combined open interest
$555k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$555k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
$1.22M
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.22M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$6.32k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
$6.32k
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf Valtteri Bottas wins the F1 Drivers Championship, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.