Loading trader…
0x9468bb7e53c8a5f13cc283f2aed950ebf9865d4b
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 12:14:52 UTC
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | ∞ | ∞ |
| Realized PnL | $0 | $0 | ∞ | ∞ |
| Win rate | N/A | N/A | 100% | 100% |
| ROI | N/A | N/A | 373% | 373% |
| Sharpe (daily) | N/A | N/A | 0.244 | 0.244 |
| Markets | 0 | 5 | 9 | 9 |
| Best day | N/A | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | ∞ | ∞ |
| Mean trade PnL | N/A | N/A | $815k | $815k |
| Median trade PnL | N/A | N/A | $815k | $815k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | N/A | N/A | ∞ | ∞ |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | N/A | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | $358k | $358k |
| Sortino (daily) | N/A | N/A | 0.562 | 0.562 |
| Calmar | 4.721 | 4.721 | 4.721 | 4.721 |
| Drawdown duration (days) | 6.5 | 6.5 | 6.5 | 6.5 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | 75% | 75% |
| Concentration top-5 | N/A | N/A | 100% | 100% |
| Concentration top-10 | N/A | N/A | 100% | 100% |
| Max win streak | N/A | N/A | 2 | 2 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 1084 | 1567 | 1567 |
| Unique markets | 0 | 5 | 9 | 9 |
| Active days ratio | N/A | 150% | 43% | 43% |
| Avg entry price | N/A | 0.364 | 0.318 | 0.318 |
| Portfolio HHI | N/A | 0.261 | 0.429 | 0.429 |
| Maker share (notional) | N/A | 74% | 32% | 32% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | 0.5 | 1.5 | 1.5 |
| Holding time median (h) | N/A | 0.4 | 0.6 | 0.6 |
| Max concurrent | N/A | 3 | 6 | 6 |
| Disposition ratio | N/A | 1.42 | 2.53 | 2.53 |
| Add-to-winner share | N/A | 67% | 99% | 99% |
| Average-down share | N/A | 33% | 1% | 1% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | 40% | 56% | 56% |
| Brier (weighted) | N/A | N/A | 0.6658 | 0.6658 |
| Brier (unweighted) | N/A | N/A | 0.6585 | 0.6585 |
| Entry timing mean | N/A | 0.752 | 0.884 | 0.884 |
| Exit quality ($) | N/A | N/A | $-201k | $-201k |
| Exit quality ROI gap | N/A | N/A | -95.5% | -95.5% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.1846 | 0.1846 | 0.1846 | 0.1846 |
| Alpha ($) | $0 | $0 | $0 | $0 |
| Alpha ROI gap | 0.0% | 0.0% | 0.0% | 0.0% |
| Contrarian score | 0.031 | 0.031 | 0.031 | 0.031 |
| Post-fill drift | 0.1725 | 0.1725 | 0.1725 | 0.1725 |
| Post-fill candles (mean) | 3.5 | 3.5 | 3.5 | 3.5 |
| Post-fill observations | 1407 |
| ∞ |
| ∞ |
| Worst day | N/A | $-205k | $-205k | $-205k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $815k |
| $815k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | N/A | N/A | 100% | 100% | 100% |
| 0.40–0.60 | N/A | N/A | N/A | N/A | 0% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| 0% |
| 0% |
| 0% |
| Spread capture | N/A | -0.0788 | 0.1237 | 0.1237 |
| Inventory turnover | N/A | 1084.00 | 1567.00 | 1567.00 |
| Capital velocity | N/A | N/A | 6.61 | 6.61 |
| Avg ticket | N/A | $274 | $1.84k | $1.84k |
| Median ticket | N/A | $7 | $12 | $12 |
| Activity slope (fills/week) | N/A | N/A | 1207.00 | 1207.00 |
| Quiet weeks | N/A | 0 | 0 | 0 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $1.22M | 100% | 1 |
| Esports | $406k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xb81d9a63… | $1.22M | $243k | 503.2% |
| 0xa95d4827… | $406k | $194k | 209.8% |
| 1407 |
| 1407 |
| 1407 |